Unit Weight of Materials Used at Construction Site

While doing analysis works or other calculation you need to know the units weights of individual materials. So here we made a list of 33 materials which are used for construction at sites with their unit weight.

  1. Water = 1000 Kg/ m3
  2. Bricks (broken) = 1420 Kg/ m3
  3. Bricks(common)= 1600 Kg/ m3
  4. Cement(ordinary)= 1440 Kg/ m3
  5. Cement (rapid hardening)= 1250 Kg/ m3
  6. Cement Mortar= 2000 Kg/ m3
  7. Cement Concrete (Plain)= 2400 Kg/ m3
  8. Cement Concrete (Reinforced)= 2500 Kg/ m3
  9. Glass= 2500 Kg/ m3
  10. Lime Concrete= 1900 Kg/ m3
  11. Cement Plaster= 2000 Kg/ m3
  12. Lime Plaster= 1700 Kg/ m3
  13. Stones (Ballast)= 1720 Kg/ m3
  14. Stones (Aggregates)= 1750 Kg/ m3
  15. Stones (Basalt)= 2850 Kg/ m3
  16. Stones (Granite)= 2450 Kg/ m3
  17. Stones (Marble)= 2650 Kg/ m3
  18. Timber (Oak, Sal)= 510 Kg/ m3
  19. Timber (Mango)= 650 Kg/ m3
  20. Timber (Teak)= 625 Kg/ m3
  21. Coal 600= Kg/ m3
  22. Plastics= 1250 Kg/ m3
  23. Oils= 800 Kg/ m3
  24. Ashes= 650 Kg/ m3
  25. Clinker= 750 Kg/ m3
  26. Rubber= 1300 Kg/ m3
  27. Slag= 1500 Kg/ m3
  28. Clay Soil= 1900 Kg/ m3
  29. Sand (dry)= 1540 to 1600 Kg/ m3
  30. Sand (wet)= 11760 to 2000 Kg/ m3
  31. Steel= 7850 Kg/ m3
  32. Chalk= 2100 Kg/ m3
  33. Bitumen= 1040 Kg/ m3

Recent Articles

spot_img

Leave A Reply

Please enter your comment!
Please enter your name here

Stay on op - Ge the daily news in your inbox